YOUR OWN PIECE OF NORTH CAROLINA -- No HOA. No Restrictions. No Drama. Priced to sell -- and here's exactly what you're getting: 0.70 acres of unrestricted, RM-zoned land in Randleman, NC. No floodplain. No HOA. No restrictive covenants. Soil testing has been completed and the site is not suitable for a traditional septic system, making this the perfect low-maintenance parcel for recreational use, camping, outdoor storage, land banking, or simply owning a slice of the Piedmont Triad. If you've been looking for an affordable entry point into real estate -- land you can own outright, hold long-term, and do something meaningful with -- this is it. What makes this parcel a smart buy: Tucked on a quiet dirt road with natural privacy, you're just 10 minutes from Asheboro, 16 miles from High Point, and 20 miles from Greensboro. The NC Zoo, outdoor recreation, and everyday conveniences are all within easy reach. This is the kind of property weekend warriors, hunters, campers, and investors have been quietly scooping up across Randolph County before prices catch up. Bottom line: No septic = no monthly utility headaches, no structure obligations, no inspections holding up your closing. Cash buyers and land investors -- this one's clean, clear, and ready to transfer. 0.70 Acres | Unrestricted | RM Zoned | No HOA | No Floodplain Major Cities (Driving Distance) Asheboro, NC - 10 miles High Point, NC - 16 miles Greensboro, NC - 20 miles Winston-Salem, NC - 38 miles Major Airports Piedmont Triad International Airport (GSO) - 24 miles Smith Reynolds Airport (INT - Winston-Salem) - 40 miles Raleigh-Durham International Airport (RDU) - 73 miles Charlotte Douglas International Airport (CLT) - 88 miles
| MLS # | 100552389 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 244 |
| Listing Provided By | Dalton Wade, Inc. | Kamaria Walker |
| Zoning | Residential Mixed Distric |
|---|---|
| Acreage | 0.70 |
| Lot Features | Wooded |
|---|---|
| Topography | Level, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 16890 |
|---|---|
| Tax Book Number | 10 |
| Tax Legal Description | FOREST PK;L20-22 BLK F PL:PB10-PG65 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Randolph |
| City | Randleman |
| Zip Code | 27317 |
| Elementary School | Randleman Elementary School |
| High School | Randleman High School |
| Listing VS Median (in 27317) | |
Price: $9,999 low | high Med: $0 On site: 244 low | high Med: | |
| State | NC |
|---|---|
| County | Randolph |
| City | Randleman |
| Zip Code | 27317 |
| Elementary School | Randleman Elementary School |
| High School | Randleman High School |
| Listing VS Median (in 27317) | |
Price: $9,999 low | high Med: $0 On site: 244 low | high Med: | |