New ListingLocated in the boutique neighborhood of Bristol Bay in beautiful Lake Waccamaw, NC, local Southeastern NC builder Stevens Fine Homes is proud to present the popular ''Danforth'' plan. The Danforth offers the best of one-level living with 3 bedrooms, 2 baths, an open floor plan perfect for entertaining, a bonus room over the garage, finished two car garage, vaulted & 9' ceilings, and lovely designer finishes! A foyer greets your guest, and the spacious living room boasts vaulted ceilings for a bright, airy gathering space. The lovely kitchen features soft-close white cabinetry, granite countertops, stainless steel appliances, and a lighted pantry. The large laundry room, adjacent to the kitchen offers a second large pantry. The bright dining space lends access to the back patio. The primary suite features a tray ceiling, attached bath with double vanity & walk in shower, quartz countertops & soft-close cabinetry and a walk-in closet. Two guest bedrooms, a well-appointed guest bath complete the main floor. Upstairs, you'll find a finished bonus room over the garage, the perfect spot for a playroom, media room, or home office. Currently under construction with an estimated completion date of January, 2027, this home is just blocks from Lake Waccamaw, a gorgeous North Carolina treasure, with easy access to local parks and recreation facilities, Lake Waccamaw State Park and more! Please note that construction completion date is an estimate and subject to change, and photos shown are of a similar, previously-built home and are for representative purposes.
| MLS # | 100597673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $448 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Stevens Fine Homes Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,845 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.47 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 20300 |
|---|---|
| Tax Book Number | 97 |
| Tax Legal Description | 1240.00-77-0563.000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Community Name | Bristol Bay |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in Bristol Bay) | |
Price: $349,600 low | high Med: $334,900 sqft: 1,845 low | high Med: 1,506 $ / sqft: $189 low | high Med: $222 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Community Name | Bristol Bay |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in Bristol Bay) | |
Price: $349,600 low | high Med: $334,900 sqft: 1,845 low | high Med: 1,506 $ / sqft: $189 low | high Med: $222 | |