Would you like to build your home on one of the last available lots in R2 Zone across the street from the Oriental Harbor? Well the lot is waiting for you! Put your boat over at the State maintained Boat Ramp, Walk across the street to Oriental's Farmers Market every Saturday, Watch the Dragon Run every New Years Eve without leaving your yard. Watch the Trawlers enter the harbor with their holds full of shrimp, crabs, fish. Slip back in time and move to Oriental. Paradise on Earth.
Mls | 100315250 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 1013 |
Listing Provided By | VILLAGE REALTY | MICHELLE FODREY |
Zoning | R2 |
---|---|
Acreage | 0.11 |
Property View | Water |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Other |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Other) | |
Price: $89,900 low | high Med: $310,000 On Site: 1013 low | high Med: 11.000000 |