Investor Alert!!! Charming 2 BR / 1 BA home with 780 sq ft of living space situated on a deep 7,500 sq ft lot offering endless outdoor possibilities. Built in 1945 and full of potential -- strong rental demand in the area makes this an ideal investment or affordable starter home in a convenient Rocky Mount location. Property sold as-is. Schedule your tour today!
| MLS # | 100606570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 7 |
| Listing Provided By | COOPER & ASSOCIATES REAL EST | Janice R Cooper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Roof | Composition |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street, Unpaved, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 37389 |
|---|---|
| Tax Book Number | 1806 |
| Tax Legal Description | LT 15 BLK 23 EDGEMONT PARK |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | DS Johnson |
| High School | Rocky Mount |
| Listing VS Median (in 27801) | |
Price: $79,900 low | high Med: $169,950 sqft: 780 low | high Med: 1,194 $ / sqft: $102 low | high Med: $144 On site: 7 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | DS Johnson |
| High School | Rocky Mount |
| Listing VS Median (in 27801) | |
Price: $79,900 low | high Med: $169,950 sqft: 780 low | high Med: 1,194 $ / sqft: $102 low | high Med: $144 On site: 7 low | high Med: 37 | |