For Sale Mobile Home Park with 7 Mobile Homes. When all 7 are rented they bring in about $4,000 a month worth of Rental Income. Currently 6 of the 7 are rented. There are 2 Mobile Homes that are 2 Bedrooms/2 Baths and the 5 Mobile Homes that are 2 Bedrooms/1 Bath. Mobile Homes have County Water and Sewer and Central Heat and Air. 2 of the Mobile Homes got new units in 2023.
Mls | 100398336 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 1994 |
Days On Site | 487 |
Listing Provided By | Hayden Properties Inc. | Jami Smart |
Beds | 2 |
---|---|
Baths | 1 Total |
Storys | 1 |
Zoning | R-R MH |
Acreage | 2.30 |
State | NC |
---|---|
County | Richmond |
City | Rockingham |
Zip Code | 28379 |
Area | Richmond |
Community Name | Not In Subdivision |
School District | Richmond Senior High |
Elementary School | West Rockingham Elementary |
Middle School | Rockingham Middle |
High School | Richmond Senior High |
Listing VS Median (in Not In Subdivision) | |
Price: $349,000 low | high Med: $279,000 On Site: 487 low | high Med: 30 |