Our Cambridge Model sits on 2 acres, with a 3 car garage boasting 18 foot cathedral ceilings, with our gourmet kitchen, with views of the large sunroom featuring a see through fireplace, full bathroom in the FROG, and extra space with our bump out option.
MLS# | 100429222 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,140 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2023 |
Days On Site | 227 |
Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Chesapeake | Richard Calderon |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 2,961 |
Parking Cap | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | Res |
Acreage | 2.00 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Fost Estates |
Listing VS Median (in Fost Estates) | |
Price: $709,806 low | high Med: $622,160 SqFt: 2,961 low | high Med: 2,792 $ / SqFt: $240 low | high Med: $224 On Site: 227 low | high Med: 190.500000 |