Located in the town of Bolton, this single-wide home offers a comfortable blend of rural-suburban living just a short drive to Lake Waccamaw and only 28 miles from Wilmington. A welcoming front porch sets the tone, while inside the split floor plan provides functionality and privacy. The open living area connects seamlessly to the eat-in kitchen, creating a central space for gathering. The primary suite features a walk-in closet and ensuite bath with a dual sink vanity, while two additional bedrooms share a second full bath. With a little TLC, this home has great potential for those looking to for small town living.
| MLS # | 100529072 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 349 |
| Listing Provided By | REAL Broker LLC | Aimee Sposeep |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.34 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Raised |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 3400 |
|---|---|
| Tax Book Number | A2 |
| Tax Legal Description | Lot#10 Blk 23 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Columbus |
| City | Bolton |
| Zip Code | 28423 |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28423) | |
Price: $140,000 low | high Med: $155,000 sqft: 1,246 low | high Med: 970 $ / sqft: $112 low | high Med: $160 On site: 349 low | high Med: 125 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Bolton |
| Zip Code | 28423 |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28423) | |
Price: $140,000 low | high Med: $155,000 sqft: 1,246 low | high Med: 970 $ / sqft: $112 low | high Med: $160 On site: 349 low | high Med: 125 | |
![]() | $155,000555 Cedar StreetBolton, NC 28423 |