Remodeled 3 bedroom home with attached covered deck and 2 outbuildings. All new floor coverings. New paint. 1 and 1/2 baths. Eat-in kitchen. Attached carport. Concrete driveway. Fenced back yard. Central heat and air-conditioning.
MLS# | 100457055 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1959 |
Days On Site | 275 |
Listing Provided By | Kornegay Realty | David Kornegay |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,280 |
Story(s) | 1 |
Zoning | county |
Acreage | 0.47 |
State | NC |
---|---|
County | Wayne |
City | Mount Olive |
Zip Code | 28365 |
Area | Wayne |
Community Name | Not In Subdivision |
School District | Wayne County Public Schools |
Listing VS Median (In Not In Subdivision) | |
Price: $189,900 low | high Med: $290,000 SqFt: 1,280 low | high Med: 1,230 $ / SqFt: $148 low | high Med: $249 On site: 275 low | high Med: 126 |