Well maintained brick rancher situated on a .57 acre lot with mature landscaping. Features include hardwood floors, vintage tile bathrooms, open floor plan, custom trim work, large deck with retractable awning, large in ground pool and fenced back yard with two utility sheds and a single car garage. Conveniently located near the airport and downtown Wilmington! No HOA!
MLS # | 100462172 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 1965 |
Days On Site | 327 |
Listing Provided By | RE/MAX Essential | Lisa A Mathews |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,525 |
Parking Cap | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | R-20 |
Acreage | 0.57 |
Rooms Total | 6 |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Foyer, Kitchen Island, Master Downstairs, Ceiling Fan(s) |
Window Features | Storm Window(s) |
Appliances | Range, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | Brick, Stone |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | New Hanover |
Elementary School | Wrightsboro |
Middle School | Holly Shelter |
High School | New Hanover |
Listing VS Median (in Not In Subdivision) | |
Price: $399,000 low | high Med: $290,000 SqFt: 1,525 low | high Med: 1,966 $ / SqFt: $262 low | high Med: $163 On site: 327 low | high Med: 61.500000 |