New ListingSOLD AS IS! Opportunity awaits at 146 Perkins Road in Camden County! Situated on approximately 1.61 acres in a peaceful rural setting, this 2-bedroom, 1-bath home offers approximately 1,200 square feet of living space and plenty of room to enjoy country living. Built in 1950, the property features OWNED SOLAR PANELS, mature fruit trees, a storage shed with electricity, and a spacious yard with room for gardening and outdoor activities. Enjoy the privacy and possibilities of country living with plenty of space to make this property your own. Whether you're an investor looking for your next project or a buyer with a vision for renovations, this property offers exciting potential. PROPERTY IS BEING SOLD STRICTLY AS IS. SELLER WILL MAKE NO REPAIRS. Buyer to verify property condition, square footage, and intended uses.
| MLS # | 100617493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 1 |
| Listing Provided By | The Real Estate Group Carolina Properties | Debbie Marable |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Zoning | GUD |
| Acreage | 1.61 |
| Property View | None |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Partially |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Rectangular Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Water Available, Water Connected |
|---|
| Tax Assessed Value | 125502 |
|---|---|
| Tax Book Number | 107 |
| Tax Legal Description | PIN '038953003867590000 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden Early College High School |
| Listing VS Median (in 27921) | |
Price: $233,000 low | high Med: $465,000 sqft: 1,200 low | high Med: 2,040 $ / sqft: $194 low | high Med: $228 On site: 1 low | high Med: 202 | |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden Early College High School |
| Listing VS Median (in 27921) | |
Price: $233,000 low | high Med: $465,000 sqft: 1,200 low | high Med: 2,040 $ / sqft: $194 low | high Med: $228 On site: 1 low | high Med: 202 | |