New ListingThis 3 bedroom, 2 bath brick ranch home is located just outside of Ahoskie and is just minutes from stores, restaurants and medical facilities, The home features a spacious great room that is centered around a fireplace and has custom made built cabinetry. The adjacent dining room provides a nice space to gather for meals and is adjacent to the kitchen. The kitchen includes all appliances and has ample counter and cabinet space. The three nice sized bedrooms are all located down a hallway and have good closet space. The main bedroom has an adjacent full bath. There is a sunroom off of the great room with an adjacent screened porch that overlooks the fenced back yard. There is an attached two car carport and a detached one car carport. Additional storage can be found in the attic, the storage/laundry area and the storage room in the back yard.
| MLS # | 100607199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1970 |
| Days On Site | 5 |
| Listing Provided By | Century 21 Land and Home Realty, LLC | Meryl Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,540 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.56 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Off Street, Attached Carport |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 160883 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | 5982-57-8417 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Elementary School | Bearfield Primary School |
| High School | Hertford County High |
| Listing VS Median (in 27910) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,540 low | high Med: 1,706 $ / sqft: $129 low | high Med: $117 On site: 5 low | high Med: 129 | |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Elementary School | Bearfield Primary School |
| High School | Hertford County High |
| Listing VS Median (in 27910) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,540 low | high Med: 1,706 $ / sqft: $129 low | high Med: $117 On site: 5 low | high Med: 129 | |