This thoughtfully designed one level home is one of our most popular floor plans! With an open concept living room, dining room and kitchen, this home is bright, spacious, and designed for entertaining guest or comfortably interacting with family. The kitchen features granite countertops, 36" cabinets, a spacious pantry, stainless steel appliances including a refrigerator, and island with breakfast bar! Your primary suite awaits off the back of the home with a spacious walk-in closet and master bath with double sinks, a linen closet and 5' shower. Two secondary bedrooms are at the front of the home providing separation from the primary suite. Enjoy the sunset from the back porch as you wind down in the evening! Blinds will be included throughout the house on all standard sized windows. 2 car garage with garage door opener. This is America's Smart Home! Each of our homes comes with an industry leading smart home technology package that will allow you to control the thermostat, front door light and lock, and video doorbell from your smartphone. Washer and Dryer Included. *Photos are of a similar Aria home. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footage dimensions are approximate. Equal housing opportunity builder.
| MLS # | 2609836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 126 |
| Listing Provided By | DR Horton | Renee Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.24 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Dual Sinks, Linen Closet, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Window Treatments, Bedroom On Main Level, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Wood Frame |
| Foundation Details | Slab |
| Lot Features | Outside City Limits |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Galivants Ferry |
| Zip Code | 29544 |
| Area | 17A Aynor Area central includes city of Aynor |
| Community Name | Jordanville Farms |
| Listing VS Median (in Jordanville Farms) | |
Price: $280,250 low | high Med: $289,240 sqft: 1,618 low | high Med: 1,696 $ / sqft: $173 low | high Med: $171 On site: 126 low | high Med: 143 | |
| State | SC |
|---|---|
| County | Horry |
| City | Galivants Ferry |
| Zip Code | 29544 |
| Area | 17A Aynor Area central includes city of Aynor |
| Community Name | Jordanville Farms |
| Listing VS Median (in Jordanville Farms) | |
Price: $280,250 low | high Med: $289,240 sqft: 1,618 low | high Med: 1,696 $ / sqft: $173 low | high Med: $171 On site: 126 low | high Med: 143 | |