3 bedoom, 2 full bath brick ranch with large family room, workshop, fenced yard and carport.
MLS# | 100428276 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1966 |
Days On Site | 239 |
Listing Provided By | Leviner Realty & Appraisals | Deanna L Leviner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,321 |
Parking Cap | 1 |
Car Port | Yes |
Story(s) | 1 |
Zoning | R1 |
Acreage | 0.46 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Jamestown |
School District | Scotland County |
Elementary School | Laurel Hill |
Middle School | Carver |
High School | Scotland County |
Listing VS Median (in Jamestown) | |
Price: $130,000 low | high Med: $130,000 SqFt: 1,321 low | high Med: 1,321 $ / SqFt: $98 low | high Med: $98 On Site: 239 low | high Med: 239.000000 |