Frank Betz ''Longview'' plan expanded. 4 bedrooms, 3.5 baths and bonus.
MLS# | 100426987 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 238 |
Listing Provided By | ALDRIDGE & SOUTHERLAND | JEFF ALDRIDGE |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 2,915 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Res |
Acreage | 0.29 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Savannah Place |
School District | South Central |
Elementary School | Ridgewood |
Middle School | A. G. Cox |
High School | South Central |
Listing VS Median (in Savannah Place) | |
Price: $510,000 low | high Med: $509,900 SqFt: 2,915 low | high Med: 2,814 $ / SqFt: $175 low | high Med: $181 On Site: 238 low | high Med: 40.000000 |