Beautiful 2BR/2BA oceanview unit in one of North Myrtle Beach's most popular resort buildings. This penthouse unit is beautifully appointed and had fantastic rental potential. The PH unit comes with a private parking area, which in the summer is invaluable, and a private owners storage closet. Bluewater Keyes is only a short golf cart ride to main street, shopping, dining, and entertainment. Penthouse units are hard to find on the beach, so do not miss this opportunity.
MLS# | 2405027 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Blue Water Keyes |
HOA Dues | $1,000 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 221 |
Listing Provided By | INNOVATE Real Estate | Daniel Murphy |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,147 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area Crescent Beach |
Community Name | Blue Water Keyes Crescent Beach |
Listing VS Median (in Blue Water Keyes Crescent Beach) | |
Price: $420,000 low | high Med: $485,000 SqFt: 1,147 low | high Med: 1,247 $ / SqFt: $366 low | high Med: $389 On Site: 221 low | high Med: 269.000000 |