Welcome home to this spacious and well-maintained property located within city limits and just 32 minutes (28 miles) from the beach! Seller concessions may be offered! This property sits on two lots and offers space, comfort, and versatility both inside and out. This inviting home features 4 bedrooms, 3 full baths, and one half bath, offering plenty of space for family and guests. Flooring throughout includes a beautiful mix of wood, tile, and carpet, adding warmth and style to every room. The formal living and dining rooms provide elegant spaces for entertaining, while the comfortable den and additional living room create multiple areas to relax and enjoy. The kitchen comes equipped with a new microwave, new oven, and new dishwasher, making it both functional and stylish. Upstairs, you'll find the fourth bedroom or a large bonus room that's perfect for a home office, playroom, or media space. A new HVAC system & duct work were installed last year. The property also includes additional living quarters complete with a bathroom, ideal for guests, in-laws, or a private studio. Outside, you'll love the basketball court in the backyard and the durable metal roof that ensures lasting protection and peace of mind. Enjoy the comfort, space, and convenience this home provides an all in a prime location near coastal living! A rare find that combines spacious living, modern updates, and outdoor enjoyment all just a short drive to the coast. Schedule your private showing today and discover why this property is the perfect place to call home.
| MLS # | 100537209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 303 |
| Listing Provided By | Realty ONE Group Dockside North | Dreama D. Hunt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,482 |
| Story(s) | 2 |
| Zoning | SW CR |
| Acreage | 0.70 |
| Property View | None |
| Interior Features | Master Downstairs, High Ceilings, Bookcases, Ceiling Fan(s), Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Attic Fan |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Lot Features | See Remarks |
| Waterfront Features | None |
| View | None |
| Construction Materials | Block, Brick |
| Security Features | Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Concrete, See Remarks |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 208700 |
|---|---|
| Tax Book Number | 1236 |
| Tax Legal Description | PDD 01 1596 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Columbus |
| City | Tabor City |
| Zip Code | 28463 |
| Elementary School | Tabor City Elementary |
| High School | South Columbus High |
| Listing VS Median (in 28463) | |
Price: $380,000 low | high Med: $250,990 sqft: 3,482 low | high Med: 1,618 $ / sqft: $109 low | high Med: $155 On site: 303 low | high Med: 68.5 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Tabor City |
| Zip Code | 28463 |
| Elementary School | Tabor City Elementary |
| High School | South Columbus High |
| Listing VS Median (in 28463) | |
Price: $380,000 low | high Med: $250,990 sqft: 3,482 low | high Med: 1,618 $ / sqft: $109 low | high Med: $155 On site: 303 low | high Med: 68.5 | |