4 mi from VA line! Discover a beautiful 4-bdrm (2 en suites) w/ 3.5 baths home w/ a spacious layout perfect for entertaining and family enjoyment. The metal fenced backyard sits on the water, offering serene views & large, covered cement patio. The heart of the home is the spacious kitchen, with abundant cabinet & counter space, huge center island, SS appliances & granite countertops opening seamlessly to both the family room, with a custom stone fireplace, & the extended sunroom. 1st floor also offers living rm/dining rm combo & a designated office. 2nd floor, a roomy primary suite w/double walk-in closets, trey ceiling, dual sink vanity, & custom Roman Shower. Also, Laundry rm, 3 nicely sized bedrooms & loft, perfect for a kids' play area. Loads of storage with 2 Car Garage and 9 ft X 40 ft floored attic. Community amenities include outdoor workout area, playground, dog park, and walking trails. Minutes from shopping and Eagle Creek Golf Club. Exterior of home has been professionally cleaned.
MLS # | 100461948 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $780 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 328 |
Listing Provided By | Iron Valley Real Estate Elizabeth City | Steven Marable |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,370 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | SFM |
Acreage | 0.19 |
Water Front | Yes |
Property View | Pond |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Zoned |
Heating Yes / No | Yes |
Heating | Natural Gas, Zoned |
Interior Features | Kitchen Island, Tray Ceiling(s), Ceiling Fan(s), Pantry, Eat-in Kitchen, Walk-In Closet(s) |
Window Features | Blinds |
Appliances | Washer, Stove/Oven - Gas, Refrigerator, Microwave - Built-In, Dryer, Dishwasher |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage Door Opener, Off Street, Paved |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Lakeview |
School District | Currituck County High School |
Elementary School | Moyock Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (in Lakeview) | |
Price: $500,000 low | high Med: $315,000 SqFt: 3,370 low | high Med: 2,233 $ / SqFt: $148 low | high Med: $141 On site: 328 low | high Med: 22.000000 |