Come take a look at this brand new open ranch! Huge master suite, oversized screen porch, open concept great room, etc. This awesome house is walking distance to Iron Clad Golfs new clubhouse! Just a few minutes from surf city, what else could you ask for?! Get up to $1,500 toward closing costs when closing with our preferred lender!
Mls | 100399905 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $45 |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 477 |
Listing Provided By | Bow Tie Realty, LLC | Daniel Cimpi |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,308 |
Garage | 2 |
Storys | 1 |
Zoning | PD |
Acreage | 0.43 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Belvedere Plantation |
School District | Topsail |
Elementary School | North Topsail |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Belvedere Plantation) | |
Price: $499,800 low | high Med: $1,024,900 SqFt: 2,308 low | high Med: 2,601 $ / SqFt: $217 low | high Med: $376 On Site: 477 low | high Med: 329.000000 |