Hawk Nest Homes presents the 1512 floor plan.
MLS# | 100429544 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 232 |
Listing Provided By | Discover NC Homes | Kate E Cole-Ienna |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,512 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.20 |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Mill Creek Cove |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Mill Creek Cove) | |
Price: $321,131 low | high Med: $345,900 SqFt: 1,512 low | high Med: 2,098 $ / SqFt: $212 low | high Med: $165 On Site: 232 low | high Med: 162.000000 |