The Modified St George Plan - 3 Bedroom - 3 Bathrooms - Open Floor Plan - Sunroom - Screen Porch - Formal Dining Room - Bonus Room with Bathroom - Large Kitchen Island and Large Walk In Pantry - 12' Ceiling in Great Room - Tile Shower in Master Bathroom. Flooring Wood, Carpet, & Tile. (Heat is a split system with gas furnace)
Mls | 100400882 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,764 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 481 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Beds | 3 |
---|---|
Baths | 4 Total |
Sq Feet | 2,706 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | Residential |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Paramore |
School District | J. H. Rose |
Elementary School | South Greenville |
Middle School | E. B. Aycock |
High School | J. H. Rose |
Listing VS Median (in Paramore) | |
Price: $551,610 low | high Med: $464,525 SqFt: 2,706 low | high Med: 2,482 $ / SqFt: $204 low | high Med: $186 On Site: 481 low | high Med: 400.500000 |