Investors delight or great for first time homebuyer! Home has 3 bedrooms and 2 baths. Needs some improvements. Bring all offers!!
MLS# | 100455251 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 286 |
Listing Provided By | COOPER & ASSOCIATES REAL EST | Velva Mann-Hunter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,178 |
Basement | Y |
Story(s) | 1 |
Zoning | R6 |
Acreage | 0.32 |
State | NC |
---|---|
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Other |
School District | Rocky Mount |
Elementary School | DS Johnson |
Middle School | Parker |
High School | Rocky Mount |
Listing VS Median (In Other) | |
Price: $120,000 low | high Med: $315,000 SqFt: 1,178 low | high Med: 835 $ / SqFt: $102 low | high Med: $377 On site: 286 low | high Med: 37.000000 |