The Hampton Stick, a new and favorite plan by Robuck Homes. This two story home showcases open concept living with the primary suite, 2 secondary bedrooms, a gracious loft, and laundry upstairs. The main level has a guest suite, spacious mudroom, pantry and office workspace, aka our ''Tech Room.'' The open kitchen, eat-in area and living room provide excellent space for entertaining. This home is situated in the Summerwyck collection of Wyndwater.
MLS# | 100428240 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 412 |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 231 |
Listing Provided By | Fonville Morisey & Barefoot | Angel Stang |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 3,190 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-20 |
Acreage | 0.22 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Wyndwater |
School District | Topsail |
Elementary School | North Topsail |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Wyndwater) | |
Price: $623,335 low | high Med: $563,640 SqFt: 3,190 low | high Med: 3,190 $ / SqFt: $195 low | high Med: $177 On Site: 231 low | high Med: 119.000000 |