Pre-Sale. For Comp Purposes.
MLS# | 100423970 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 294 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,952 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Pinehurst |
Acreage | 0.57 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | Southern Pines Middle School |
High School | Pinecrest High |
Listing VS Median (in Hollycrest) | |
Price: $944,362 low | high Med: $1,014,150 SqFt: 2,952 low | high Med: 2,674 $ / SqFt: $320 low | high Med: $379 On Site: 294 low | high Med: 51.000000 |