Really nice double wide sitting on 0.87 acres of fenced in land that was used as a rental property. New 2023 roof covering along with a new HVAC system that's going to be installed prior to closing!
MLS# | 100429142 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 235 |
Listing Provided By | Weichert, Realtors Associated Group | Sarah M Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
N/A | 1,716 |
Story(s) | 1 |
Zoning | X |
Acreage | 0.87 |
State | NC |
---|---|
County | Robeson |
City | Maxton |
Zip Code | 28364 |
Area | Robeson |
Community Name | Not In Subdivision |
School District | Robeson County |
Elementary School | Robeson County |
Middle School | Robeson County |
High School | Robeson County |
Listing VS Median (in Not In Subdivision) | |
Price: $134,900 low | high Med: $274,900 SqFt: 1,716 low | high Med: 3,196 $ / SqFt: $79 low | high Med: $86 On Site: 235 low | high Med: 61 |