MLS# | 2407576 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 421 |
Listing Provided By | Keystone Realty MB, LLC | Rusty Helm |
Zoning | RE3 |
---|---|
Acreage | 1.34 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 10 | Avg $ Per SqFt: $85.72 | Min Sale Price: $1,150 | Max Sale Price: $484,900 | Med Sale Price: $2,150 |
Date: Mar 2025 | Sales: 15 | Avg $ Per SqFt: $170.08 | Min Sale Price: $1,550 | Max Sale Price: $486,500 | Med Sale Price: $292,000 |
Date: Feb 2025 | Sales: 23 | Avg $ Per SqFt: $184.72 | Min Sale Price: $1,300 | Max Sale Price: $685,000 | Med Sale Price: $330,000 |
Date: Jan 2025 | Sales: 20 | Avg $ Per SqFt: $10309.12 | Min Sale Price: $94,000 | Max Sale Price: $549,900,000 | Med Sale Price: $303,250 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $194.53 | Min Sale Price: $366,000 | Max Sale Price: $720,395 | Med Sale Price: $404,995 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $173.57 | Min Sale Price: $3,250 | Max Sale Price: $445,000 | Med Sale Price: $358,000 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $163.8 | Min Sale Price: $286,990 | Max Sale Price: $445,000 | Med Sale Price: $365,000 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $213.99 | Min Sale Price: $268,000 | Max Sale Price: $450,000 | Med Sale Price: $342,500 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $185.91 | Min Sale Price: $45,000 | Max Sale Price: $475,000 | Med Sale Price: $285,000 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $214.1 | Min Sale Price: $220,000 | Max Sale Price: $500,000 | Med Sale Price: $311,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $188.39 | Min Sale Price: $185,000 | Max Sale Price: $185,000 | Med Sale Price: $185,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $208.85 | Min Sale Price: $325,000 | Max Sale Price: $382,000 | Med Sale Price: $330,900 |
Apr 2025 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $85.72 |
Min Sale Price: | $1,150 |
Max Sale Price: | $484,900 |
Med Sale Price: | $2,150 |
Mar 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $170.08 |
Min Sale Price: | $1,550 |
Max Sale Price: | $486,500 |
Med Sale Price: | $292,000 |
Feb 2025 | |
Sales: | 23 |
Avg $ Per SqFt: | $184.72 |
Min Sale Price: | $1,300 |
Max Sale Price: | $685,000 |
Med Sale Price: | $330,000 |
Jan 2025 | |
Sales: | 20 |
Avg $ Per SqFt: | $10309.12 |
Min Sale Price: | $94,000 |
Max Sale Price: | $549,900,000 |
Med Sale Price: | $303,250 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $194.53 |
Min Sale Price: | $366,000 |
Max Sale Price: | $720,395 |
Med Sale Price: | $404,995 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $173.57 |
Min Sale Price: | $3,250 |
Max Sale Price: | $445,000 |
Med Sale Price: | $358,000 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $163.8 |
Min Sale Price: | $286,990 |
Max Sale Price: | $445,000 |
Med Sale Price: | $365,000 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $213.99 |
Min Sale Price: | $268,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $342,500 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $185.91 |
Min Sale Price: | $45,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $285,000 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $214.1 |
Min Sale Price: | $220,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $311,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.39 |
Min Sale Price: | $185,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $185,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $208.85 |
Min Sale Price: | $325,000 |
Max Sale Price: | $382,000 |
Med Sale Price: | $330,900 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04A Little River Area South of Hwy 9 |
Community Name | Not within a Subdivision |