Spacious 5-bedroom Home in the highly sought after Midway School District--Under $300,000! Finding five bedrooms for less than $300,000 is becoming harder and harder to find but this spacious home delivers exceptional value without sacrificing space or location. Situated on a 1.18-acre lot in the desirable Clement community, this well-maintained modular home offers 2,280 square feet, 5 bedrooms each with its own walk-in closet, and 3 full bathrooms, providing plenty of room for a growing family or multi-generational living, or those simply needing extra storage space. Step inside to discover an inviting open-concept living and dining area a generously sized kitchen with abundant cabinet and countertop space, and a split-bedroom floor plan designed for comfort and functionality. The primary suite offers a private retreat, while four additional bedrooms provide flexibility for guests, home offices, hobbies, or playrooms. Families will appreciate being located within the highly desirable Midway School District, one of Sampson County's most sought-after areas. Enjoy the peaceful country setting while remaining conveniently located for commuting to Fayetteville, Dunn, and surrounding communities.
| MLS # | 100542510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 317 |
| Listing Provided By | Mitchell Realty LLC | Angie Mitchell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,280 |
| Story(s) | 1 |
| Zoning | [r |
| Acreage | 1.18 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Steel Frame, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 240638 |
|---|---|
| Tax Book Number | 01921 |
| Tax Legal Description | 02002127003 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Sampson |
| City | Autryville |
| Zip Code | 28318 |
| Elementary School | Clement Elementary School |
| High School | Midway High School |
| Listing VS Median (in 28318) | |
Price: $270,000 low | high Med: $294,995 sqft: 2,280 low | high Med: 1,836 $ / sqft: $118 low | high Med: $161 On site: 317 low | high Med: 129 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Autryville |
| Zip Code | 28318 |
| Elementary School | Clement Elementary School |
| High School | Midway High School |
| Listing VS Median (in 28318) | |
Price: $270,000 low | high Med: $294,995 sqft: 2,280 low | high Med: 1,836 $ / sqft: $118 low | high Med: $161 On site: 317 low | high Med: 129 | |