Price Reduced ListingShowcasing beautiful panoramic views of the Intracoastal Waterway, this coastal property in the desirable Foxfire Retreat is offered furnished for a completely turnkey transition. The home features exceptional peace of mind with a durable new metal roof, an updated HVAC system, and a new water heater, all completely replaced in 2024. A spacious living room addition was also completed in 2024, significantly expanding the indoor floor plan and maximizing the water vistas. Designed for a seamless vacation lifestyle or an optimal seasonal property, the move-in-ready residence sits a short golf cart ride or drive from local white sand beaches, championship golf courses, and premier fine dining corridors.
| MLS # | 2622644 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 20 |
| Listing Provided By | Elite Realty Myrtle Beach | Greg Martz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Zoning | res |
| Property View | Intercoastal |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Furnished, Main Level Primary, Separate Shower, Bedroom On Main Level, Loft |
| Furnished | Furnished |
| Appliances | Range, Refrigerator, Dryer, Washer |
| Exterior Features | Deck |
|---|---|
| Foundation Details | Slab |
| Lot Features | City Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11F North Myrtle Beach Area between Hwy 17 and waterway |
| Community Name | Foxfire |
| Listing VS Median (in Foxfire) | |
Price: $144,900 low | high Med: $97,450 sqft: 700 low | high Med: 546 $ / sqft: $207 low | high Med: $292 On site: 20 low | high Med: 175.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11F North Myrtle Beach Area between Hwy 17 and waterway |
| Community Name | Foxfire |
| Listing VS Median (in Foxfire) | |
Price: $144,900 low | high Med: $97,450 sqft: 700 low | high Med: 546 $ / sqft: $207 low | high Med: $292 On site: 20 low | high Med: 175.5 | |