New ListingWelcome to 4081 Teals Mill Road! This HUGE 2,128 heated sq. ft. manufactured home built in 2020 has 4 bedrooms and 2 baths and is situated on approximately 5.3 acres in Chesterfield, offering plenty of space, privacy and room to enjoy country living. Inside, you'll find a spacious layout featuring a comfortable family room and plenty of room for everyday living. Outside is where this property really shines, with a 12x20 front porch, 12x20 back deck, 24-foot above-ground pool with surrounding deck, and a detached garage/storage building offering additional space for tools, equipment, hobbies, or storage. With over 5 acres of land, there's plenty of room to spread out, entertain, garden, enjoy outdoor activities, or simply appreciate the peace and privacy of having your own space. If you've been looking for acreage, a spacious home, and room to make a property your own, this one is definitely worth a look!
| MLS # | 2627183 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 2 |
| Listing Provided By | Beech Realty LLC | Scott Beech |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Unknown |
| Acreage | 5.30 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Main Level Primary, Walk In Closets, Kitchen Island, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Deck |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Acreage |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available |
|---|
| State | SC |
|---|---|
| County | Chesterfield |
| City | Chesterfield |
| Zip Code | 29709 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $349,900 low | high Med: $375,000 sqft: 2,128 low | high Med: 1,744 $ / sqft: $164 low | high Med: $219 On site: 2 low | high Med: 147 | |
| State | SC |
|---|---|
| County | Chesterfield |
| City | Chesterfield |
| Zip Code | 29709 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $349,900 low | high Med: $375,000 sqft: 2,128 low | high Med: 1,744 $ / sqft: $164 low | high Med: $219 On site: 2 low | high Med: 147 | |