New ListingWonderful opportunity to own a .68-acre waterfront lot on Greens Creek in the Sail Loft Subdivision. This lot comes with a shared dock and a septic system that has been installed and inspected, making it ready for your dream home. Located at the mouth of the Neuse River and just across from Adams Creek and the Intracoastal Waterway, this spot offers the perfect setting for a second home or retirement retreat. Oriental is known as the sailing capital of North Carolina, where boating and fishing are a way of life. Many residents enjoy having a sailboat, powerboat, and a small skiff to explore the waterways and soak in the natural beauty. If you're considering building your home here, I'd be happy to assist you in selecting the perfect house plan to fit this special location. I invite you to visit and experience the charm of this waterfront community firsthand. It truly is all about the water here, and I'm confident you'll love what you see. It's always a great day on the river!
| MLS # | 100615687 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Karen Thomas Real Estate | Karen Thomas |
| Zoning | Residential |
|---|---|
| Acreage | 0.68 |
| Water Front | Deeded Water Rights |
| Property View | Creek, Creek, Stream |
| Exterior Features | Dock |
|---|---|
| Lot Features | Deeded Water Rights, Subdivided, Level, Corner Lot, Wetlands, Wooded, Creek, Dock, Navigable Water |
| Topography | Wooded |
| Waterfront Features | Deeded Water Rights |
| View | Creek, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Water Tap Available, Electricity Available, Underground Utilities |
|---|
| Tax Assessed Value | 37839 |
|---|---|
| Tax Book Number | 9 |
| Tax Legal Description | Lot 59 Sail Loft Schooner Circle |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Sail/Loft |
| Elementary School | Fred Anderson ES |
| High School | Pamlico County |
| Listing VS Median (in Sail/Loft) | |
Price: $160,000 low | high Med: $587,000 On site: 1 low | high Med: 165.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Sail/Loft |
| Elementary School | Fred Anderson ES |
| High School | Pamlico County |
| Listing VS Median (in Sail/Loft) | |
Price: $160,000 low | high Med: $587,000 On site: 1 low | high Med: 165.5 | |