Pre-Sale. Entered for Comp Purposes.
MLS# | 100428094 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 242 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,438 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Pinehurst |
Acreage | 0.63 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | Southern Middle |
High School | Pinecrest High |
Listing VS Median (in Hollycrest) | |
Price: $1,101,358 low | high Med: $1,014,150 SqFt: 3,438 low | high Med: 2,674 $ / SqFt: $320 low | high Med: $379 On Site: 242 low | high Med: 22.000000 |