Price Reduced ListingTHIS IS A SHORT SALE PROPERTY. Nestled on a generous .56-acre lot, this spacious two-level home truly has it all! The open-concept design seamlessly connects the great room and kitchen, creating the perfect space for entertaining! The kitchen features granite countertops, a large breakfast bar, stainless steel appliances & a walk-in pantry. A versatile flex room on the main level offers endless possibilitiesuse it as a home office, formal dining room, or cozy den to suit your lifestyle. Upstairs, your owner’s suite provides a peaceful retreat with a huge walk-in closet and a spacious en suite bathroom featuring double sinks, a 5' walk-in shower, and a linen closet for added storage. Call to schedule your showing today!
| MLS # | 2608885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $52 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 136 |
| Listing Provided By | RE/MAX Southern Shores | Kellie Coggins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,340 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.56 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Dual Sinks, Linen Closet, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Walk In Closets, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Masonry, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21C Conway central between Long Ave & 905 | north of 501 |
| Community Name | Lochaven |
| Listing VS Median (in Lochaven) | |
Price: $275,000 low | high Med: $299,900 sqft: 2,340 low | high Med: 1,774 $ / sqft: $118 low | high Med: $169 On site: 136 low | high Med: 46 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21C Conway central between Long Ave & 905 | north of 501 |
| Community Name | Lochaven |
| Listing VS Median (in Lochaven) | |
Price: $275,000 low | high Med: $299,900 sqft: 2,340 low | high Med: 1,774 $ / sqft: $118 low | high Med: $169 On site: 136 low | high Med: 46 | |