Location! Location! Location! Great buy in Southcreek at Myrtle Beach National. Enjoy this sprawling ranch that features: 4 bedrooms, vaulted ceiling in family room, formal dining area with laminate hardwood floors, stainless steel appliances, oversized master suite with walk in closet, dream deck overlooking Golf Course & pond, lush landscaping and more! Dont' Delay!
MLS# | 2400777 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $42 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1997 |
Days On Site | 301 |
Listing Provided By | RE/MAX Southern Shores | Paige Bird |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,098 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | SF |
Acreage | 0.53 |
Golf Course | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Southcreek |
Listing VS Median (in Southcreek) | |
Price: $410,000 low | high Med: $410,000 SqFt: 2,098 low | high Med: 2,098 $ / SqFt: $195 low | high Med: $195 On Site: 301 low | high Med: 301.000000 |