MLS# | 2407364 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 416 |
Listing Provided By | Shoreline Realty-Conway | Lauren Carroll |
Zoning | CFA |
---|---|
Acreage | 4.09 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 6 | Avg $ Per SqFt: $140.58 | Min Sale Price: $28,000 | Max Sale Price: $282,990 | Med Sale Price: $188,700 |
Date: Mar 2025 | Sales: 7 | Avg $ Per SqFt: $203.1 | Min Sale Price: $235,000 | Max Sale Price: $375,000 | Med Sale Price: $297,877 |
Date: Feb 2025 | Sales: 8 | Avg $ Per SqFt: $197.85 | Min Sale Price: $127,000 | Max Sale Price: $347,000 | Med Sale Price: $283,500 |
Date: Jan 2025 | Sales: 10 | Avg $ Per SqFt: $186.17 | Min Sale Price: $64,000 | Max Sale Price: $360,000 | Med Sale Price: $261,245 |
Date: Dec 2024 | Sales: 13 | Avg $ Per SqFt: $150.62 | Min Sale Price: $2,400 | Max Sale Price: $335,000 | Med Sale Price: $260,000 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $170.14 | Min Sale Price: $249,990 | Max Sale Price: $325,000 | Med Sale Price: $294,863 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $177.79 | Min Sale Price: $255,000 | Max Sale Price: $426,000 | Med Sale Price: $299,900 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $150.78 | Min Sale Price: $205,000 | Max Sale Price: $310,000 | Med Sale Price: $257,500 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $174.62 | Min Sale Price: $244,990 | Max Sale Price: $479,900 | Med Sale Price: $277,500 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $181.89 | Min Sale Price: $272,727 | Max Sale Price: $389,000 | Med Sale Price: $316,448 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $190.63 | Min Sale Price: $279,000 | Max Sale Price: $325,000 | Med Sale Price: $296,990 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $191.09 | Min Sale Price: $299,000 | Max Sale Price: $319,900 | Med Sale Price: $309,450 |
Apr 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $140.58 |
Min Sale Price: | $28,000 |
Max Sale Price: | $282,990 |
Med Sale Price: | $188,700 |
Mar 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $203.1 |
Min Sale Price: | $235,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $297,877 |
Feb 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $197.85 |
Min Sale Price: | $127,000 |
Max Sale Price: | $347,000 |
Med Sale Price: | $283,500 |
Jan 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $186.17 |
Min Sale Price: | $64,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $261,245 |
Dec 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $150.62 |
Min Sale Price: | $2,400 |
Max Sale Price: | $335,000 |
Med Sale Price: | $260,000 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $170.14 |
Min Sale Price: | $249,990 |
Max Sale Price: | $325,000 |
Med Sale Price: | $294,863 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $177.79 |
Min Sale Price: | $255,000 |
Max Sale Price: | $426,000 |
Med Sale Price: | $299,900 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $150.78 |
Min Sale Price: | $205,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $257,500 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $174.62 |
Min Sale Price: | $244,990 |
Max Sale Price: | $479,900 |
Med Sale Price: | $277,500 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $181.89 |
Min Sale Price: | $272,727 |
Max Sale Price: | $389,000 |
Med Sale Price: | $316,448 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $190.63 |
Min Sale Price: | $279,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $296,990 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $191.09 |
Min Sale Price: | $299,000 |
Max Sale Price: | $319,900 |
Med Sale Price: | $309,450 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
Community Name | Not within a Subdivision |