Welcome home to this well-maintained property in a peaceful country setting, now featuring a brand-new 28x32 detached garage - perfect for storage, a workshop, or extra vehicles. Situated on a spacious lot with room to spread out, this property offers privacy while still being conveniently located to Whiteville and surrounding areas. The new garage provides ample space for equipment, hobbies, or future expansion, making it ideal for homeowners, hobbyists, or small business owners alike. Enjoy quiet living with the flexibility to make this property your own. Don't miss this opportunity to own a property with both functionality and potential - schedule your showing today!
| MLS # | 100546652 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 237 |
| Listing Provided By | LPT Realty | Joshua B Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,212 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 2.19 |
| Property View | None |
| Interior Features | Entrance Foyer, Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Additional Parking, Garage Door Opener, Unpaved, Garage |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 102400 |
|---|---|
| Tax Book Number | 17 |
| Tax Legal Description | Deed: 1389 /946Plat: 122/83 \ 120/12 \ 017/059 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Whiteville Primary School |
| High School | Whiteville High School |
| Listing VS Median (in 28472) | |
Price: $308,500 low | high Med: $249,900 sqft: 2,212 low | high Med: 1,572 $ / sqft: $139 low | high Med: $159 On site: 237 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Whiteville Primary School |
| High School | Whiteville High School |
| Listing VS Median (in 28472) | |
Price: $308,500 low | high Med: $249,900 sqft: 2,212 low | high Med: 1,572 $ / sqft: $139 low | high Med: $159 On site: 237 low | high Med: 69 | |