The Emily Plan features an open floorplan, with three bedroom, and two bathrooms.
MLS# | 100428214 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 232 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,589 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Residential |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Davenport Farms @ Emerald Park |
Listing VS Median (in Davenport Farms @ Emerald Park) | |
Price: $278,980 low | high Med: $320,200 SqFt: 1,589 low | high Med: 1,907 $ / SqFt: $176 low | high Med: $168 On Site: 232 low | high Med: 25.000000 |