MLS# | 2405344 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 444 |
Listing Provided By | Consensus Real Estate | Jeremy Chance Gilmore |
Zoning | C-1 |
---|---|
Acreage | 1.20 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 6 | Avg $ Per SqFt: $287.35 | Min Sale Price: $89,000 | Max Sale Price: $380,000 | Med Sale Price: $206,250 |
Date: Mar 2025 | Sales: 22 | Avg $ Per SqFt: $269.35 | Min Sale Price: $1,900 | Max Sale Price: $1,100,000 | Med Sale Price: $389,950 |
Date: Feb 2025 | Sales: 20 | Avg $ Per SqFt: $257.33 | Min Sale Price: $475 | Max Sale Price: $660,000 | Med Sale Price: $347,450 |
Date: Jan 2025 | Sales: 17 | Avg $ Per SqFt: $219.68 | Min Sale Price: $86,900 | Max Sale Price: $875,000 | Med Sale Price: $340,000 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $238.94 | Min Sale Price: $142,000 | Max Sale Price: $775,000 | Med Sale Price: $470,000 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $243.74 | Min Sale Price: $70,000 | Max Sale Price: $535,000 | Med Sale Price: $319,629 |
Date: Oct 2024 | Sales: 13 | Avg $ Per SqFt: $313.36 | Min Sale Price: $2,400 | Max Sale Price: $1,339,960 | Med Sale Price: $329,500 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $363.28 | Min Sale Price: $275,000 | Max Sale Price: $462,000 | Med Sale Price: $406,231 |
Date: Aug 2024 | Sales: 10 | Avg $ Per SqFt: $231.42 | Min Sale Price: $75,000 | Max Sale Price: $655,000 | Med Sale Price: $291,500 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $149.07 | Min Sale Price: $122,500 | Max Sale Price: $235,000 | Med Sale Price: $184,000 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $145.5 | Min Sale Price: $1,000 | Max Sale Price: $440,000 | Med Sale Price: $130,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $273.9 | Min Sale Price: $1,300 | Max Sale Price: $1,525,000 | Med Sale Price: $358,900 |
Apr 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $287.35 |
Min Sale Price: | $89,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $206,250 |
Mar 2025 | |
Sales: | 22 |
Avg $ Per SqFt: | $269.35 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $389,950 |
Feb 2025 | |
Sales: | 20 |
Avg $ Per SqFt: | $257.33 |
Min Sale Price: | $475 |
Max Sale Price: | $660,000 |
Med Sale Price: | $347,450 |
Jan 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $219.68 |
Min Sale Price: | $86,900 |
Max Sale Price: | $875,000 |
Med Sale Price: | $340,000 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $238.94 |
Min Sale Price: | $142,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $470,000 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $243.74 |
Min Sale Price: | $70,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $319,629 |
Oct 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $313.36 |
Min Sale Price: | $2,400 |
Max Sale Price: | $1,339,960 |
Med Sale Price: | $329,500 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $363.28 |
Min Sale Price: | $275,000 |
Max Sale Price: | $462,000 |
Med Sale Price: | $406,231 |
Aug 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $231.42 |
Min Sale Price: | $75,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $291,500 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $149.07 |
Min Sale Price: | $122,500 |
Max Sale Price: | $235,000 |
Med Sale Price: | $184,000 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $145.5 |
Min Sale Price: | $1,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $130,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $273.9 |
Min Sale Price: | $1,300 |
Max Sale Price: | $1,525,000 |
Med Sale Price: | $358,900 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 29B Surfside Beach East of 17 and south of Surfside Drive |
Community Name | Not within a Subdivision |