2 lots side by side (well and septic installed years ago, not sure if they operate)
MLS# | 100431093 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 190 |
Listing Provided By | Leviner Realty & Appraisals | Deanna L Leviner |
Zoning | RA |
---|---|
Acreage | 0.92 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Crestline Village |
Listing VS Median (in Crestline Village) | |
Price: $22,000 low | high Med: $0 On Site: 190 low | high Med: |