Don't miss your opportunity to own this adorable cottage by Drake Construction! The home offers an open floor plan featuring 2 bedrooms, 2 bathrooms, cabinets with soft close drawers and doors, LPV throughout entire home, granite countertops, stainless steel appliances, utility/ laundry room and a covered front & back porch. Affordable living near the beaches of Oak Island/ Caswell and charming Southport!
MLS# | 100421534 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 300 |
Listing Provided By | Discover NC Homes | Kate E Cole-Ienna |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 931 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.24 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $244,000 low | high Med: $279,000 SqFt: 931 low | high Med: 2,944 $ / SqFt: $262 low | high Med: $95 On Site: 300 low | high Med: 104 |