Price Reduced ListingOCTOBER DELIVERY!! Stoneridge Townhomes brings the dream of coastal living within reach. As the most affordable new townhome community this close to the beach, Stoneridge offers a rare opportunity to own a brand-new home just seven miles from the shoreline, without the premium price tag. Here, relaxed living meets everyday convenience, creating a lifestyle perfectly suited for first-time buyers, relocators, downsizers, and anyone dreaming of a fresh start on the Grand Strand. This thoughtfully planned community is designed for effortless, low-maintenance living. Low HOA dues included lawn care, and a sparkling community pool allow you to spend more time enjoying what matters-morning walks on the beach, weekends on the Intracoastal Waterway, or an evening out in Myrtle Beach. Stoneridge also offers short-term leasing opportunities, providing added flexibility whether you're investing, relocating, or simply exploring coastal living on your terms. With quiet streets, well-kept surroundings, and easy access to major highways, Stoneridge offers the perfect blend of comfort, convenience, and coastal charm. All information deemed accurate but not guaranteed. The Poplar townhome blends sensibility and style. Enter the welcoming foyer from the covered porch or through the one-car garage. It’s the perfect location for a family zone. The wide-open great room flows seamlessly into the gourmet kitchen and light-filled dining area, where an island provides extra storage and counter space. Upstairs, find two generous secondary bedrooms and a full bath; continue past the second-floor laundry toward the luxurious master suite. This private retreat includes a dual vanity bath and enormous walk-in closet.
| MLS # | 2613577 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | 170 |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 85 |
| Listing Provided By | NVR Ryan Homes | Jessica Poole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,442 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | GR-7 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Forced Air |
| Interior Features | Dual Sinks, Split Bedrooms, Tub Shower, Kitchen Island |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Dryer, Washer |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | One Car Garage, Private, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available, Water Available, Trash Collection |
|---|
| Community Features | Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Stoneridge |
| Listing VS Median (in Stoneridge) | |
Price: $229,990 low | high Med: $256,990 sqft: 1,442 low | high Med: 1,452 $ / sqft: $159 low | high Med: $177 On site: 85 low | high Med: 22 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Stoneridge |
| Listing VS Median (in Stoneridge) | |
Price: $229,990 low | high Med: $256,990 sqft: 1,442 low | high Med: 1,452 $ / sqft: $159 low | high Med: $177 On site: 85 low | high Med: 22 | |