2 bed 1 bath Home ready to be completed. Bathroom done (except for mirror and touch up), Home gutted, most reframing done inside, New plumbing installed, windows in home ready to be installed , flooring in home ready to be installed. extra wood inside. some damaged and broken structures done and needing some finishing and drywall. Damaged fireplaced removed and wall needs to be repaired. Large trees and outside cleanup done. Contractor became ill and could not finish. Selling AS IS now.
MLS # | 100460593 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 336 |
Listing Provided By | EXIT Realty Journey Inc. | Jaimie Tedder |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 736 |
Story(s) | 1 |
Zoning | R-3 |
Acreage | 0.06 |
Rooms Total | 4 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | No |
Heating | None |
Interior Features | Master Downstairs |
Appliances | None |
Exterior Features | None |
---|---|
Roof | Composition |
Construction Materials | Wood Siding |
Foundation Details | Block |
Lot Features | Open Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Street, None |
Utilities | Other |
---|
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Brooklyn |
School District | New Hanover |
Elementary School | Other |
Middle School | Virgo |
High School | New Hanover |
Listing VS Median (in Brooklyn) | |
Price: $180,000 low | high Med: $309,450 SqFt: 736 low | high Med: 1,097 $ / SqFt: $245 low | high Med: $306 On site: 336 low | high Med: 22.500000 |