Comp only. House plan depicts both sides. This listing is for just one townhouse. Townhouse in beautiful Emerald Isle
MLS # | 100461676 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 331 |
Listing Provided By | Sun Coast Properties of ENC Inc. | Eugene Gurganus |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,564 |
Story(s) | 2 |
Zoning | MH |
Acreage | 0.27 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Zoned |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric, Zoned |
Interior Features | Kitchen Island, 9Ft+ Ceilings, Pantry, Walk-in Shower, Walk-In Closet(s) |
Window Features | Thermal Windows, DP50 Windows |
Appliances | Refrigerator, Range, Microwave - Built-In, Dishwasher |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Other, Raised |
Lot Features | Level |
Attached Garage Yes / No | No |
---|---|
Parking Features | Additional Parking, Concrete, Off Street, On Site |
State | NC |
---|---|
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Sea Oats |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Sea Oats) | |
Price: $725,000 low | high Med: $319,900 SqFt: 1,564 low | high Med: 2,290 $ / SqFt: $464 low | high Med: $140 On site: 331 low | high Med: 9.000000 |