New ListingVacant land
| MLS # | 100615461 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Zoning | Bs-R-2 |
|---|---|
| Acreage | 1.01 |
| Lot Features | Subdivided, Wooded |
|---|---|
| Topography | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 8250 |
|---|---|
| Tax Book Number | G |
| Tax Legal Description | L-54 S-16Y PART 1 BSL PLAT G/105 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Boiling Spring Lakes |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Boiling Spring Lakes) | |
Price: $33,000 low | high Med: $314,900 On site: 2 low | high Med: 204 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Boiling Spring Lakes |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Boiling Spring Lakes) | |
Price: $33,000 low | high Med: $314,900 On site: 2 low | high Med: 204 | |